M-LM535 Rollover Automatic Car Wash Machine
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Balance Group!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
M-LM535 Rollover Automatic Car Wash Machine
M-LM535 Automatic Car Wash Equipment comes with a host of exciting features. The car wash equipment is state of the art equipment with advanced control system which continuously calculating giving it an Artificial Intelligence to exceute various functions and make its own decision based on the car shape and size.
All the three brushes sense the car independently. The machine adjusts the angle of brushes based on the car profile. The brushes do the front and rear overlapping, attarctive LED lights…. So many such important features.
- Car Wash Centers
- Car Factories
- Auto Dealerships
- Mall / Shopping Area / Airport Parking Lots
- Fleeting Management and Services
- Office Parking Lots
- Residential Complexes
- Automobile Stockyards
Dryer System | Top Dryer | 2 Contour-following lifting dryers | |
Side Dryer | 2 fixed dryers | ||
Brush System | Top Brush | Contour-following lifting | |
Side Brush | Motor-driven,chain-driven travel system | ||
Small Brush | Standard small vertical brush | ||
Material of Brush | EVA foam brush | ||
Wash Liquid System | Car Wash Liquid | User-customized mixing ratio carwash soap,standard ratio pump for automatic mixing | |
Water Wax | User-customized mixing ratio water wax,standard ratio pump for automatic mixing | ||
Travel System | Motor-driven,chain-driven travel system | ||
Control System | Mitsubishi PLC control system | ||
Wireless Remote Control | Optional | ||
Display | Gate LED display interface, intelligent operator console 10 ‘LCD touch screen | ||
Intelligent Operating Console | Standard | ||
Car wash Quantity Tracking | Standard | ||
Fault Self-diagnosis | Standard | ||
Rearview Mirror Deflection/ Clearing Function | Standard | ||
Beyond Centerline Wash | Standard | ||
Smart Parking Guidance | Optional | ||
Overall Structure | Sheet metal welded frames hot dip galvanised | ||
Multi-stage Submersible Pump | Standard(water pump pressure 0.96MPa) | ||
High-pressure Water Pre-rinsing | Optional ( plunger pump, pump water pressure 10MPa) | ||
Intelligent Low-temperature Start-stop System | Optional | ||
Voice Broadcast System | Optional | ||
Wide-angle Lens | Optional | ||
WeChat Payment Function | Optional(Optional for China only) | ||
Customer-supplied Water Tank Specifications | 2tons | ||
Customer-supplied Air Compressor Specifications | 2.2kW, 120L, 0.8MPa | ||
Mode 1 | (→) Foam Car Wash Brush + Spray Wax, (←) Air Drying | ||
Mode 2 | (→) Foam Car Wash Brushing, (←) Spray Waxing | ||
Mode 3 | (→) Foam car wash scrubbing, (←) water scrubbing + spraying with water wax, (→+←) air drying | ||
Mode 4 | (→+←) Air-drying |
Applicable Car Types | Passenger car, SUV, minivan, and other vehicles with less than 7 seats | ||
Max.Washable Car Dimensions(L*W*H) | 5.4m × 2.2m × 2.0m | ||
Car Wash Time | Mode 1 Around 3.25min/Car,Mode 2 Around 3min/Car,Mode 3 Around 6min/Car,Mode 4 Around 2.5min/Car | ||
Shampoo Consumption | Mode 1 Around 19mL/Car,Mode 2 Around 19mL/Car,Mode 3 Around 19mL/Car | ||
Wax Consumption | Mode 1 Around 15mL/Car,Mode 3 Around 15mL/Car | ||
Power Consumption | Mode 1 Around 0.95 kWh/Car,Mode 2 Around 0.7 kWh/Car,Mode 3 Around 1.5 kWh/Car,Mode 4 Around 0.8 kWh/Car | ||
Water Consumption | Mode 1 Around 110L/Car,Mode 2 Around 150L/Car,Mode 3 Around 150L/Car | ||
Machine Dimensions(L * W * H) | 2.45m × 3.7m × 2.9m | ||
Track Dimensions(L * W ) | 9.5m × 3.29m | ||
Installation Dimensions(L * W * H) | 10m × 4m × (>3.5m) | ||
Air Source Requirement | 0.6~0.8MPa | ||
Rated Voltage of Machine | 3-phase AC380V 50Hz | ||
Rated Power of Machine | 30.5kW | ||
Top Brush Rotation Motor | 0.75kW*1 | ||
Top Brush Lifting Motor | 0.75kW*1 | ||
Side Brush Rotation Motor | 0.75kW*2 | ||
Side brush opening and closing motor | 0.2kW*2 | ||
Small Brush Motor | 0.37kW*2 | ||
Travelling Motor | 0.18kW*2 | ||
Top Dryer Motor | 5.5kW*2 | ||
Side Dryer Motor | 5.5kW*2 | ||
Top Dryer Lifting Motor | 0.75kW*1 | ||
Submersible Pump Motor | 2.2kW*1 | ||
Submersible Pump Pressures | 0.96MPa | ||
High-pressure Water Pump Motor | 18.5KW*1(Optional) | ||
Pressure of High-pressure Water Pump | 10MPa(Optional) | ||
Frame | Hot-dip galvanized profiles | ||
Programmable Controller | Mitsubishi, Japan | ||
Variable Frequency Drive | Zhongchen (Orbital), Shanghai, China | ||
Infrared Photoelectric Switch | ROKO, Taiwan, China | ||
Proximity Switch | ROKO, Taiwan, China | ||
AC Contactor | Schneider, France | ||
Thermal Relay | Schneider, France | ||
Air Switch | Delixi, Zhejiang,China | ||
Waterproof Gear Motor | SITI | ||
Pressure Reducing Valve | AirTax,Taiwan China | ||
Pressure Regulating and Filtering Valve | AirTax,Taiwan China | ||
Two-Position Five-Way Valve | AirTax,Taiwan China | ||
Pneumatic Cylinder | AirTax,Taiwan China | ||
Submersible Pump | Kaili, Shanghai China | ||
High-Pressure Water Pump | PINFL,Germany |
- Car Wash Centers
- Car Factories
- Auto Dealerships
- Mall / Shopping Area / Airport Parking Lots
- Fleeting Management and Services
- Office Parking Lots
- Residential Complexes
- Automobile Stockyards
M-LM535 Automatic Car Wash Equipment comes with a host of exciting features. The car wash equipment is state-of-the-art equipment with an advanced control system that continuously calculates giving it Artificial Intelligence to execute various functions and make its own decisions based on the car's shape and size.
All three brushes sense the car independently. The machine adjusts the angle of brushes based on the car profile. The brushes do the front and rear overlapping, attractive LED lights…. There are so many such important features.
Product Features:
* Wide body pass-through design for a wide range of models.
* The equipment adopts a non-rusting treatment frame for a longer service life.
* Cross-over washing keeps the front and rear bumper clean.
* The machine has precision sensors that can accurately sense the vehicle's position.
* The contour-following dryer with advanced technology will effectively remove the vehicle from the remaining water.
* Standard with the contour-tracking top brush.
* Adopts AGV(Automatic Guided Vehicle) technology to protect both the vehicle and the equipment.
* Equipped with fault self-test function.
* Provide an intelligent parking guidance system.