M-BS0000Y Touchless Roll-over Automatic Bus Wash Machine
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Balance Group!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
M-BS0000Y Touchless Roll-over Automatic Bus Wash Machine
M-BS0000Y Bus Wash is an Automatic Bus Wash Machine / Automatic Truck Wash Equipment that uses High-Pressure Technology for Bus Washing. The bus cleaning machine uses mapping technology which uses precision position measuring and Vehicle mapping sensors to sense the vehicle profile. This truck wash equipment is well-suited for trucks with irregular profiles.
Applicable Car Types:Sedans, military transporters, container trucks, medium and large buses, etc.
Dryer System | Top Dryer | Two oscillating dryers |
Side Dryer | 4 fixed dryers | |
Cleaning System | Top High Pressure | contour-following lifting,rotary nozzle |
Side High Pressure | rotary nozzle | |
Nozzle material | 304 stainless steel | |
Wash Liquid System | Car Wash Liquid | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing |
Water Wax | tandard siphon liquid(User-customized mixing ratio water wax) Optional ratio pump for automatic | |
Travel System | Motor-driven,chain-driven travel system | |
Control System | Mitsubishi PLC control system | |
Display | 10"LCD touchs creen | |
Car wash Quantity Tracking | Standard | |
Fault Self-diagnosis | Standard | |
Overall Structure | Sheet metal welded frames hot dip galvanised | |
Multi-stage Submersible Pump | Standard | |
High-pressure Water Pre-rinsing | Standard | |
Customer-supplied Water Tank Specifications | >3 tons | |
Customer-supplied Air Compressor Specifications | 2.2kW, 120L, 0.8MPa | |
Car wash mode | (→) : Pre-wash + Foam (←): High-pressure water rinse (→) : High-pressure water rinse (←): Water wax spray (→) : Air Drying (←): Air Drying |
Applicable Car Types | Sedans, military transporters, container trucks, medium and large buses, etc. | |
Max.Washable Car Dimensions(L*W*H) | 12m × 2.7m × 4m | |
Car Wash Time | 10~12car/hour | |
Shampoo Consumption | 25~30ml | |
Wax Consumption | 25~30ml | |
Power Consumption | 2.83kwh | |
Water Consumption | 900~1200L | |
Machine Dimensions(L * W * H) | 2.85m × 4.68m × 5.55m | |
Rail length(L * W): | 18m x 4.36m | |
Installation Dimensions(L * W * H) | 20m ×8m × (>5.9m) | |
Air Source Requirement | 0.6~0.8MPa | |
Rated Voltage of Machine | 3-phase AC380V 50Hz | |
Rated Power of Machine | 42.28kW | |
Top High Pressure Flip Motor | 0.09kW*1 | |
Top High Pressure Lifting Motor | 0.75kW*1 | |
Top Blower Oscillating Motor | 0.2kw*1 | |
Top Dryer Motor | 5.5kw×2 | |
Side Dryer Motor | 5.5kw×4 | |
Travelling Motor | 0.37kW*2 | |
Submersible Pump Motor | 2.2kW*1 | |
Water Pump Pressure | 0.96MPa | |
Power of High-pressure Water Pump Motor | 7.5kW*3 | |
Pressure of High-pressure Water Pump | 1.86MPa | |
Frame | Hot-dip galvanized profiles | |
Programmable Controller | Mitsubishi, Japan | |
Variable Frequency Drive | ZONCN, Shanghai China (Rail) | |
Infrared Photoelectric Switch | Telco, Denmark | |
Proximity Switch | ROKO, Taiwan China | |
AC Contactor | Schneider, France | |
Thermal Relay | Schneider, France | |
Air Switch | DELIXI, China | |
Waterproof Gear Motor | Wonder, Fujian China | |
Submersible Pump | Kaili, Shanghai China | |
High-Pressure Water Pump | Zhejiang Nanyuan Pump, China |
M-BS0000Y Bus Wash is an Automatic Bus Wash Machine / Automatic Truck Wash Equipment that uses High-Pressure Technology for Bus Washing. The bus cleaning machine uses mapping technology which uses precision position measuring and Vehicle mapping sensors to sense the vehicle profile. This truck wash equipment is well-suited for trucks with irregular profiles.
Product Features:
- Dual oscillating dryers: For a faster, more complete truck dry
- Contour-following lifting top sprayer
- 10 side oscillating sprayers: Deliver a thorough clean from all sides
- Express wash express service:8 Cars Per Hour
- Structure Body painted with High Gloss Automotive Paint
- Very sensitive Control system for the safety of the vehicle