M-SD0700D Conveyor Car Wash Equipment
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Balance Group!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
M-SD0700D Conveyor Car Wash Equipment
M-SD0700D 12m Tunnel Car Wash Machine to wash approximately 55 – 60 cars per hour. This is a suggestive configuration. You can configure Mattias Conveyor Car Wash Equipment as per your specific requirements. You can add or remove systems to cater to your local requirements.
Standard Features
10″ touchscreen;
Electric contour-following cleaning;
Hot-dip galvanized frame;
AGV collision protection.
Dryer System | Top Dryer | 2 contour-following lifting dryers |
Side Dryer | 2 fixed dryers | |
Brush System | Brushes | Side brush * 4, Small brush * 2, Top brush * 1 |
Top Brush | Electric contour-following lifting | |
Side Brush | Motor-driven, chain-operated opening and closing | |
Side Brush Tracking Wash | Standard | |
Small brush | Standard | |
Material of Brush | EVA foam brush | |
Wash Liquid System | Car Wash Liquid | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing |
Water Wax | Standard siphon liquid(User-customized mixing ratio water wax) Optional ratio pump for automatic mixing | |
Conveyor System | Motor-driven, chain-operated travelling | |
AGV Collision Protection | Standard | |
Control System | Mitsubishi PLC control system | |
Undercarriage Wash | Optional | |
Display | 10-inch LCD touch screen | |
Car wash Quantity Tracking | Standard | |
Fault Self-diagnosis | Standard | |
Smart Parking Guidance | Standard (Red/Green indicator) | |
Overall Structure | Hot-dip galvanizing of welded sheet metal frames | |
Multi-stage Submersible Pump | Standard | |
High-pressure Water Pre-rinsing | Standard (external stainless steel vertical pump) | |
Intelligent Low-temperature Start-Stop System | Optional | |
Voice Broadcast System | Optional | |
Pay by WeChat | Optional (Domestic market only) | |
Customer-supplied Water Tank Specifications | 2 tons | |
Customer-supplied Air Compressor Specifications | 2.2kW, 120L, 0.8MPa | |
Car Wash Process | Oscillating High-Pressure Water Pre-Rinse → Small brush wash → Top brush wash → Side brush tracking wash → Clean water rinse → Water wax application → Drying |
Applicable Car Types | Passenger car, SUV, minivan, and other vehicles with less than 7 seats | |
Max.Washable Car Dimensions(L*W*H) | (Unlimited length) × 2.1m × 2.1m | |
Single Car Wash Time | 55~60 vehicles/hour | |
Single Car Shampoo Consumption | around 30mL/vehicle | |
Single Car Water Wax Consumption | around 30mL/vehicle | |
Single Car Power Consumption | around 2 kWh/vehicle | |
Single Car Water Consumption | around 150L/vehicle | |
Machine Dimensions(L * W * H) | 11.88m × 3.8m × 3.44m | |
Installation Dimensions(L * W * H) | 11.8m × 4m × (>4m)(excluding vehicle access dimensions) | |
Air Source Requirement | 0.75~0.9MPa | |
Rated Voltage of Machine: | 3-phase AC380V 50Hz | |
Rated Power of Machine: | 38.89kW | |
Top Brush Rotation Motor | 0.75kW*1 | |
Top Brush Lifting Motor | 0.75kW*1 | |
Side Brush Rotation Motor | 0.75kW*4 | |
Side Brush Opening & Closing Motor | 0.2kW*2 | |
Side Brush Travelling Motor | 0.2kW*1 | |
Small Brush Motor | 0.37kw*2 | |
Side Vertical Brush Motor | N/A | |
Drying Brush Motor | N/A | |
N/A | ||
Conveyor Belt Motor | 1.5kW*1 | |
Top Dryer Motor | 5.5kW*2 | |
Top Dryer Lifting Motor | 0.75kW*1 | |
Side Dryer Motor | 5.5kW*2 | |
Submersible Pump Motor | 2.2kW*2 | |
Water Pump Pressure | 0.6MPa | |
High-pressure Pump Motor | 4kW*1 | |
High-pressure Water Oscillating Drive Motor | 0.2kW*2 | |
High-pressure Water Pump Pressure | 2MPa | |
Frame | Hot-dip galvanizing | |
Programmable Controller | Mitsubishi, Japan | |
Variable Frequency Drive | Shihlin, Taiwan China ZONCN, Shanghai China | |
Infrared Photoelectric Switch | ROKO, Taiwan China | |
Proximity Switch | ROKO, Taiwan China | |
AC Contactor | Schneider, France | |
Thermal Relay | Schneider, France | |
Air Switch | DELIXI, China | |
Waterproof Gear Motor | Wonder, Fujian China | |
Pressure Reducing Valve | AirTax,Taiwan China | |
Pressure Regulating and Filtering Valve | AirTax,Taiwan China | |
Two-Position Five-Way Valve | AirTax,Taiwan China | |
Pneumatic Cylinder | AirTax,Taiwan China | |
Submersible Pump | Kaili, Shanghai China | |
High-Pressure Water Pump | NANYUAN PUMP INDUSTRY, Zhejiang China |
M-SD0700D 12m Tunnel Car Wash Machine to wash approximately 55 – 60 cars per hour. This is a suggestive configuration. You can configure Mattias Conveyor Car Wash Equipment as per your specific requirements. You can add or remove systems to cater to your local requirements.
Any requirement of approximately 10 cars per hour or more during the peak hours should consider a conveyorized car wash option. The Mattias Conveyor Car Wash Equipment series has a robust conveyor and is hot dip galvanized for long life.
This M-SD0700D tunnel car wash system has 7 brushes and will wash every aspect of a car, all while using less water and lower power consumption. This car wash system improves washing efficiency, saves utilities, and increases customer profits, making this conveyor car wash a popular system among our customers.
Product Features:
- 1. Lifting contour-following dryer;
- 2. Skip the towel hassle: Powerful 5.5kw blade dryers achieve 95% drying efficiency;
- 3. Double-layer frame: Engineered for strength and anti-rust;
- 4. Upgraded nylon brushes: Tough on dirt, gentle on your car; Deep clean, every time;
- 5. 360°clean: Front-to-back vertical brushes for a complete clean; Top-down clean, Electric top brush washes car roof for a complete shine;