M-LM530 Gantry Car Wash Equipment
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Balance Group!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
M-LM530 Gantry Car Wash Equipment
Mattias introduces an all-new, in-bay wash system that offers your customers and higher profit potential for you. The all-new M-LM530 three-brush, the gantry-style workhorse is loaded with technologically advanced features and controls. Designed for easy installation and maintenance, the M-LM530 is a compact profit-maker that will have you cleaning up in no time.
M-LM530 is an Advanced Automatic Car Wash Machine with many advanced features in built into it. The system comes with 3 brushes with individual Brush Pressure Sensing. With the two Wheel Brushes fitted already, the system becomes a 5 Brush system. The System can be upgraded with Lava Foam, Sealer Wax, Triple foam wax, Bug Spray, Mirror Spray System etc.
Dryer System | Top Dryer | 2 Contour-following lifting dryers | |
Side Dryer | 2 fixed dryers | ||
Brush System | Top Brush | Contour-following lifting | |
Side Brush | Motor-driven,chain-driven travel system | ||
Small Brush | Standard small vertical brush | ||
Material of Brush | EVA foam brush | ||
Wash Liquid System | Car Wash Liquid | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing | |
Water Wax | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing | ||
Travel System | Motor-driven,chain-driven travel system | ||
AGV Collision Protection | Standard | ||
Control System | Mitsubishi PLC control system | ||
Wireless Remote Control | Optional | ||
Display | 10 ‘LCD touch screen | ||
Car wash Quantity Tracking | Standard | ||
Fault Self-diagnosis | Standard | ||
Rearview Mirror Deflection/ Clearing Function | Standard | ||
Beyond Centerline Wash | Standard | ||
Smart Parking Guidance | Optional | ||
Overall Structure | Sheet metal welded frames hot dip galvanised | ||
Multi-stage Submersible Pump | Standard(water pump pressure 0.6MPa) | ||
High-pressure Water Pre-rinsing | Optional (stainless steel vertical pump, pump water pressure 2MPa) | ||
Intelligent Low-temperature Start-stop System | Optional | ||
Voice Broadcast System | Optional | ||
Wide-angle Lens | Optional | ||
WeChat Payment Function | Optional(Optional for China only) | ||
Customer-supplied Water Tank Specifications | 2吨 | ||
Customer-supplied Air Compressor Specifications | 2.2kW, 120L, 0.8MPa | ||
Mode 1 | (→) Foam Car Wash Brushing + Spraying Wax, (←) Air Drying | ||
Mode 2 | (→) Foam Car Wash Brushing, (←) Spraying Wax | ||
Mode 3 | (→) Foam car wash scrubbing, (←) water scrubbing + spraying with water wax, (→+←) Air Drying | ||
Mode 4 | (→+←)Air Drying |
Applicable Car Types | Passenger car, SUV, minivan, and other vehicles with less than 7 seats | ||
Max.Washable Car Dimensions(L*W*H) | 5.4m × 2.2m × 2.1m | ||
Car Wash Time | Mode 1 Around 3min/car,Mode 2 Around 3min/car,Mode 3 Around 6min/car,Mode 4Around 3min/car | ||
Shampoo Consumption | Mode 1 Around 24.5mL/car,Mode 2 Around 24.5mL/car,Mode 3 Around 24.5mL/car | ||
Wax Consumption | Mode 1 Around 19mL/car,Mode 2 Around 19mL/car,Mode 3 Around 19mL/car | ||
Power Consumption | Mode 1 Around 0.95 kWh/car,Mode 2 Around 0.7 kWh/car,Mode 3 Around 1.5 kWh/car,Mode 4 Around 0.8 kWh/car | ||
Water Consumption | Mode 1 Around 100L/car,Mode 2 Around 120L/car,Mode 3 Around 120L/car | ||
Machine Dimensions(L * W * H) | 2.4m × 3.7m × 3.3m | ||
Track Dimensions(L * W ) | 9.5m × 3.29m | ||
Installation Dimensions(L * W * H) | 10m × 4m × (>4m) | ||
Air Source Requirement | 0.6~0.8MPa | ||
Rated Voltage of Machine | 3-phase AC380V 50Hz | ||
Rated Power of Machine | 29.41kW | ||
Top Brush Rotation Motor | 0.75kW*1 | ||
Top Brush Lifting Motor | 0.75kW*1 | ||
Side Brush Rotation Motor | 0.75kW*2 | ||
Side brush opening and closing motor | 0.18kW*2 | ||
Small Brush Motor | 0.37kW*2 | ||
Travelling Motor | 0.18kW*2 | ||
Top Dryer Motor | 5.5kW*2 | ||
Side Dryer Motor | 5.5kW*2 | ||
Top Dryer Lifting Motor | 0.75kW*1 | ||
Submersible Pump Motor | 1.5kW*1 | ||
Submersible Pump Pressures | 0.6MPa | ||
High-pressure Water Pump Motor | 4kW*1(Optional) | ||
Pressure of High-pressure Water Pump | 2MPa(Optional) | ||
Frame | Hot-dip galvanized profiles | ||
Programmable Controller | Mitsubishi, Japan | ||
Variable Frequency Drive | Shihlin, Taiwan, China | ||
Infrared Photoelectric Switch | ROKO, Taiwan, China | ||
Proximity Switch | ROKO, Taiwan, China | ||
AC Contactor | Schneider, France | ||
Thermal Relay | Schneider, France | ||
Air Switch | Delixi, Zhejiang,China | ||
Waterproof Gear Motor | Wonder, Fujian China | ||
Pressure Reducing Valve | AirTax,Taiwan China | ||
Pressure Regulating and Filtering Valve | AirTax,Taiwan China | ||
Two-Position Five-Way Valve | AirTax,Taiwan China | ||
Pneumatic Cylinder | AirTax,Taiwan China | ||
Submersible Pump | Kaili, Shanghai China | ||
High-Pressure Water Pump | Zhejiang Nanyuan Pump, China |
Mattias introduces an all-new, in-bay wash system that offers your customers and higher profit potential for you. The all-new M-LM530 three-brush, the gantry-style workhorse is loaded with technologically advanced features and controls. Designed for easy installation and maintenance, the M-LM530 is a compact profit-maker that will have you cleaning up in no time.
Product Features:
- Wide body pass-through design for a wide range of models.
- The equipment adopts a non-rusting treatment frame for a longer service life.
- Cross-over washing keeps the front and rear bumper clean.
- The machine is equipped with precision sensors that can accurately sense the position of the vehicle.
- The contour-following dryer with advanced technology will effectively remove the vehicle from the remaining water.
- Standard with the contour-tracking top brush.
- Adopts AGV(Automatic Guided Vehicle) technology to protect both the vehicle and the equipment.
- Equipped with fault self-test function.
- Provide an intelligent parking guidance system.