M-LM515B Inbay Automatic Car Wash Machines
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Balance Group!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
M-LM515B Inbay Automatic Car Wash Machines
M-LM515B Inbay Automatic Car Wash Machines is the latest Entry Level segment Automatic Car Wash Machine. The Car Wash Machine comes with 3 Brushes with Power sensing Roof Brush, Two Vertical Brushes and Two Wheel Brushes. The basic systems comes with Prewash, Rinse, Soap and Brushing Cycles. The car washing machine system comes with 3 Wash Programs which enables you to set different pricing levels based on the wash program.
All the three brushes sense the car independently. The machine adjusts the angle of brushes based on the car profile. The brushes do the front and rear overlapping, attarctive LED lights…. So many such important features.
- Car Wash Centers
- Car Factories
- Auto Dealerships
- Mall / Shopping Area / Airport Parking Lots
- Fleeting Management and Services
- Office Parking Lots
- Residential Complexes
- Automobile Stockyards
Dryer System | Top Dryer | 4 fixed dryers | |
Side Dryer | N | ||
Brush System | Top Brush | Contour-following lifting | |
Side Brush | Motor-driven,chain-driven travel system | ||
Small Brush | Standard small vertical brush | ||
Material of Brush | EVA foam brush | ||
Wash Liquid System | Car Wash Liquid | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing | |
Water Wax | Standard siphon liquid(User-customized mixing ratio car wash soap) Optional ratio pump for automatic mixing | ||
Travel System | Motor-driven,chain-driven travel system | ||
AGV Collision Protection | Standard | ||
Control System | Delta PLC control system | ||
Wireless Remote Control | Optional | ||
Display | 10’ LCD touch screen | ||
Car wash Quantity Tracking | Standard | ||
Fault Self-diagnosis | Standard | ||
Rearview Mirror Deflection/ Clearing Function | N | ||
Beyond Centerline Wash | Standard | ||
Smart Parking Guidance | Optional | ||
Overall Structure | Hot-dip galvanising of welded frames of steel sections | ||
Multi-stage Submersible Pump | Standard(Pump water pressure 0.6MPa) | ||
High-pressure Water Pre-rinsing | Optional (stainless steel vertical pump, pump water pressure 2MPa) | ||
Intelligent Low-temperature Start-stop System | Optional | ||
Voice Broadcast System | Optional | ||
Wide-angle Lens | Optional | ||
WeChat Payment Function | Optional(Optional for China only) | ||
Customer-supplied Water Tank Specifications | 2 tons | ||
Customer-supplied Air Compressor Specifications | 2.2kW, 120L, 0.8MPa | ||
Quick wash | (→) Foam car wash scrubbing, (←) air drying | ||
Standard wash | (→) Foam car wash scrubbing, (←) Water scrubbing, (→) Spraying with water wax, (←) Air drying | ||
Refine wash | (→) pre-wash with water, (←) spray foam, (→) brushing with water, (←) brushing with water and spraying with water wax, (→+←) air-drying |
Applicable Car Types | Passenger car, SUV, minivan, and other vehicles with less than 7 seats | ||
Max.Washable Car Dimensions(L*W*H) | 5.4m × 2.2m × 2.2m | ||
Car Wash Time | Quick wash Around 3min/car,Standard wash Around 5min/car,Refine wash Around 7min/car | ||
Shampoo Consumption | Quick wash Around 31.54mL/car,Standard wash Around 35.66mL/car,Refine wash Around 39.66mL/car | ||
Wax Consumption | Quick wash Around 0mL/car,Standard wash Around 31.33mL/car,Refine wash Around 43.66mL/car | ||
Power Consumption | Quick wash Around 0.56 kWh/car,Standard wash Around 0.88 kWh/car,Refine wash Around 1.08 kWh/car | ||
Water Consumption | Quick wash Around 69L/car,Standard wash Around 87L/car,Refine wash Around 105L/car | ||
Machine Dimensions(L * W * H) | 2.6m × 3.58m × 3.15m | ||
Track Dimensions(L * W ) | (8.3~9.5)m × 3.2m | ||
Installation Dimensions(L * W * H) | 9.8m × 3.8m × (>4m) | ||
Air Source Requirement | 0.6~0.8MPa | ||
Rated Voltage of Machine | 3-phase AC380V 50Hz | ||
Rated Power of Machine | 27.26kW | ||
Top Brush Rotation Motor | 0.75kW*1 | ||
Top Brush Lifting Motor | 0.37kW*1 | ||
Side Brush Rotation Motor | 0.75kW*2 | ||
Side brush opening and closing motor | 0.2kW*2 | ||
Small Brush Motor | 0.37kW*2 | ||
Travelling Motor | 0.2kW*2 | ||
Top Dryer Motor | 5.5kW*4 | ||
Side Dryer Motor | N | ||
Top Dryer Lifting Motor | N | ||
Submersible Pump Motor | 1.5kW*1 | ||
Submersible Pump Pressures | 0.6MPa | ||
High-pressure Water Pump Motor | 4kW*1(Optional) | ||
Pressure of High-pressure Water Pump | 2MPa(Optional) | ||
Frame | Hot-dip galvanized profiles | ||
Programmable Controller | Delta, Taiwan,China | ||
Variable Frequency Drive | ZONCN, Shanghai China (Rail) | ||
Infrared Photoelectric Switch | ROKO, Taiwan, China | ||
Proximity Switch | ROKO, Taiwan, China | ||
AC Contactor | Schneider, France | ||
Thermal Relay | Schneider, France | ||
Air Switch | Delixi, Zhejiang,China | ||
Waterproof Gear Motor | Wonder, Fujian China / SITI,Italy | ||
Pressure Reducing Valve | AirTax,Taiwan China | ||
Pressure Regulating and Filtering Valve | AirTax,Taiwan China | ||
Two-Position Five-Way Valve | AirTax,Taiwan China | ||
Pneumatic Cylinder | AirTax,Taiwan China | ||
Submersible Pump | Kaili, Shanghai China | ||
High-Pressure Water Pump | Zhejiang Nanyuan Pump, China |
M-LM515B Inbay Automatic Car Wash is the latest Entry Level segment Automatic Car Wash Machine. The Car Wash Machine comes with 5 Brushes with Power sensing Roof Brush,Two Vertical Brushes, and Two Small brush. The basic car wash systems comes with Prewash, Rinse, Soap and Brushing Cycles. The system comes with 3 Wash Programs which enables you to set different pricing levels based on the wash program.
All the three brushes sense the car independently. The machine adjusts the angle of brushes based on the car profile. The brushes do the front and rear overlapping, attarctive LED lights…. So many such important features.
Product Features:
- Top brush contour technology
- Efficient drying:4 fixed dryers for best results
- Powerful high-pressure pre-rinse: safely clears grit and grime
- 10″ touch screen: Touch Screen Operation, Easy to Operate, Easy to Understand and Maintain
- Wash Day Made Easy: Top Brush Contour Cleaning Delivers a Flawless Finish
- Intelligent Car Model Detection:
Beyond Center Line Cleaning
Side Brush Reverse Cleaning, No More Mirror Damage
Side Brush Locates Vehicle Front for Optimal Cleaning
Side Brushes Get in Tight with Auto-Tilt